Description
- Easy to Print
PLA+ is an enhanced version of ordinary PLA. It has higher strength and better toughness, not easy to break. low shrinkage, no deformation, no cracking, high printing precision. Made with starch raw materials derived from plant resources, ideal for indoor printing.
- High Speed Printing
Meet the demands for high-speed printers. Continues consistently outstanding performance at high speeds. Compatible with Bambu Lab X1 / X1C / P1P ,Creality K1 / K1 Max and AnkerMake M5.
- Tangle Free & No Plugging
Total Length: 340-350m. Full 1KG 3D printer filament reel, perfect roundness and very tight diameter tolerance, good winding, does not overlap or tangle. Melt well, feed smoothly and constantly without clogging the nozzle or extruder.
- Dimensional Tolerance +/- 0.03mm
eSUN PLA+ 3D printer filaments are produced with more precise specification. Minimum tolerance and low warping to ensure consistent feeding and stable prints, no bubbles, less stringing, extremely high successful rate.
- High Compatibility
Compatible with Most of FDM 3D Printers, such as:Bambu Lab P1P / X1 / X1C, AnkerMake M5, Creality K1 / K1 Max, Voron 2.4, FLSUN V400, Prusa, UltiMaker, MK3, Ender 3, MakerBot, Flashforge, Raise3D. Good layer bonding performance meets your demands for printing functional parts with higher toughness. Widly used in machinery, electronic appliances, automobiles, decorations, COSPLAY and other items.
- Cardboard Spool Adapter STL File
For users on Bambu Lab AMS, we have designed 1kg paper/cardboard spool adapter STL file for you to print and install for smooth printing. You can find 1kg paper/cardboard spool adapter STL file in our official website (Named: eSUN Paper Spool Adaptor or eSUN paper spool solution for Bambu Lab AMS, you can choose one of them to print, estimated time is 30 minutes)
- PLA + Pantone Color Code
| Color | Pantone Code | Display |
| Black | PANTONE 426 C | ![]() |
| White | PANTONE 663 C | ![]() |
| Cold White | PANTONE 656 C | ![]() |
| Blue | PANTONE 2146 C | ![]() |
| Red | PANTONE 3546 C | ![]() |
| Yellow | PANTONE Yellow C | ![]() |
| Green | PANTONE 567 C | ![]() |
| Orange | PANTONE 165 C | ![]() |
| Pink | PANTONE 6053 C | ![]() |
| Peak Green | PANTONE 7487 C | ![]() |
| Silver | PANTONE 4276 C | ![]() |
| Grey | PANTONE 4136 C | ![]() |
| Light Blue | PANTONE 2396 C | ![]() |
| Purple | PANTONE 2607 C | ![]() |
| Gold | PANTONE 7550 C | ![]() |
| Magenta | PANTONE 7425 C | ![]() |
| Pine Green | PANTONE 6160 C | ![]() |
| Beige | PANTONE 474 C | ![]() |
| Brown | PANTONE 7568 C | ![]() |
| Fire Engine Red | PANTONE 207 C | ![]() |
| Light Brown | PANTONE 4262 C | ![]() |
| Olive Green | PANTONE 6187 C | ![]() |
| Bone White | PANTONE 4253 C | ![]() |
| Dark blue | PANTONE 539 C | ![]() |
| Space Blue | PANTONE 298 C | ![]() |
| Periwinkle blue | PANTONE 2116 C | ![]() |
| Apricot | PANTONE 7410 C | ![]() |
| RGB Red | PANTONE 3546 C | ![]() |
| Almond Yellow | PANTONE 600 C | ![]() |
| RGB Blue | PANTONE 286 C | ![]() |
| Baby Pink | PANTONE 495 C | ![]() |
| Matcha Green | PANTONE 577 C | ![]() |
| Lilac | PANTONE 530 C | ![]() |
| Milky White | PANTONE 7541 C | ![]() |
| RGB Green | PANTONE 2270 C | ![]() |
| Light Khaki | PANTONE 6197 C | ![]() |
| Coral Orange | PANTONE 1645 C | ![]() |
| Mint Green | PANTONE 351 C | ![]() |
| Peach Pink | PANTONE 495 C | ![]() |
| Baby Blue | PANTONE 630 C | ![]() |








































